Performance Level | |||||
M5 | M4 | M3 | M2 | ||
Eigenschappen | |||||
Verwerkings- en fijnregelkanalen | 10 | 6 | 6 | 4 | |
Luisterprogramma's | 3 | 3 | 3 | 3 | |
Audio Streaming | • | • | • | • | |
In-Situ Sound Optimisation | • | • | • | • | |
Real-Life Preference Log | • | • | • |
• | |
Akoestische Situatie Technologie | 4 | 3 | |||
Impulse Noise Rejection II | • | ||||
Accessories | |||||
Mojo App | • | • | • | • | |
Akoestische afstandsbediening-App | • | • | • | • | |
RC-DEX | • | • | • | • | |
TV-PLAY | • | • | • | • |